loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Praj Industries Mar 31, 2025 3.05 0.41 13.59
Equity-Kotak Mah. Bank Mar 31, 2025 18.24 2.46 14.10
Equity-Bajaj Finance Mar 31, 2025 15.30 2.07 4.87
Equity-Pidilite Inds. Mar 31, 2025 6.13 0.83 7.20
Equity-Cholaman.Inv.&Fn Mar 31, 2025 10.44 1.41 8.51
Equity-Karur Vysya Bank Mar 31, 2025 4.99 0.67 4.04
Equity-Havells India Mar 31, 2025 9.57 1.29 7.53
Equity-Infosys Mar 31, 2025 19.24 2.60 -6.94
Equity-Vinati Organics Mar 31, 2025 2.57 0.35 3.68
Equity-ITC Mar 31, 2025 6.68 0.90 3.73
Equity-J B Chemicals & Mar 31, 2025 7.53 1.02 -1.29
Equity-Dr Reddy`s Labs Mar 31, 2025 6.41 0.87 2.48
Equity-Larsen & Toubro Mar 31, 2025 14.05 1.90 10.38
Equity-M & M Mar 31, 2025 4.80 0.65 3.12
Equity-Titan Company Mar 31, 2025 7.77 1.05 -0.45
Equity-Blue Star Mar 31, 2025 9.23 1.25 11.41
Equity-Abbott India Mar 31, 2025 3.50 0.47 1.07
Equity-Reliance Industr Mar 31, 2025 45.09 6.09 6.25
Equity-SRF Mar 31, 2025 6.85 0.92 5.14
Equity-CG Power & Ind Mar 31, 2025 7.02 0.95 11.51
Equity-Nestle India Mar 31, 2025 12.49 1.69 2.79
Equity-TCS Mar 31, 2025 19.26 2.60 3.53
Equity-ICICI Bank Mar 31, 2025 63.34 8.55 11.98
Equity-Maruti Suzuki Mar 31, 2025 6.43 0.87 -3.55
Equity-Phoenix Mills Mar 31, 2025 3.49 0.47 6.15
Equity-HDFC Bank Mar 31, 2025 65.00 8.77 5.53
Equity-Sun Pharma.Inds. Mar 31, 2025 15.18 2.05 8.88
Equity-HDFC AMC Mar 31, 2025 0.72 0.10 10.63
Equity-Page Industries Mar 31, 2025 7.26 0.98 5.37
Equity-Bharti Airtel Mar 31, 2025 25.76 3.48 10.39
Equity-SBI Life Insuran Mar 31, 2025 6.70 0.90 8.20
Equity-Max Healthcare Mar 31, 2025 12.85 1.74 12.15
Equity-Triveni Turbine Mar 31, 2025 2.99 0.40 15.97
Equity-ICICI Lombard Mar 31, 2025 17.73 2.39 6.03
Equity-Sona BLW Precis. Mar 31, 2025 6.19 0.84 -6.62
Equity-Persistent Sys Mar 31, 2025 17.09 2.31 3.96
Equity-TVS Motor Co. Mar 31, 2025 5.08 0.69 8.73
Equity-United Spirits Mar 31, 2025 8.83 1.19 9.10
Equity-Hind.Aeronautics Mar 31, 2025 13.28 1.79 35.27
Equity-Hexaware Tech. Mar 31, 2025 3.91 0.53 -13.32
Equity-Uno Minda Mar 31, 2025 11.90 1.61 6.01
Equity-Dixon Technolog. Mar 31, 2025 15.82 2.14 -5.43
Equity-UltraTech Cem. Mar 31, 2025 16.33 2.20 13.64
Equity-K P R Mill Ltd Mar 31, 2025 5.44 0.73 13.09
Equity-Solar Industries Mar 31, 2025 8.43 1.14 29.08
Equity-Multi Comm. Exc. Mar 31, 2025 8.83 1.19 6.41
Equity-Syngene Intl. Mar 31, 2025 5.81 0.78 11.31
Equity-Mankind Pharma Mar 31, 2025 12.11 1.63 5.86
Equity-Interglobe Aviat Mar 31, 2025 11.51 1.55 14.25
Equity-Tube Investments Mar 31, 2025 6.03 0.81 12.48
Equity-Navin Fluo.Intl. Mar 31, 2025 6.32 0.85 11.92
Equity-Varun Beverages Mar 31, 2025 16.88 2.28 23.76
Equity-Krishna Institu. Mar 31, 2025 7.77 1.05 22.75
Equity-Eternal Ltd Mar 31, 2025 13.34 1.80 -9.18
Equity-Home First Finan Mar 31, 2025 4.90 0.66 -0.44
Equity-Indiamart Inter. Mar 31, 2025 3.44 0.46 5.28
Equity-International Ge Mar 31, 2025 10.27 1.39 -5.34
Equity-Doms Industries Mar 31, 2025 5.61 0.76 19.56
Equity-Vishal Mega Mart Mar 31, 2025 7.76 1.05 4.02
Equity-ITC Hotels Mar 31, 2025 0.32 0.04 20.56
Equity-Sagility India Mar 31, 2025 10.50 1.42 0.12
Net CA & Others-Net CA & Others Mar 31, 2025 -4.95 -0.67 0.00
Reverse Repo-C C I Mar 31, 2025 33.35 4.50 14.18
T Bills-TBILL-364D Mar 31, 2025 0.96 0.13 0.62